Single Family for Sale: 7456 Pin Oak Road, Edwardsville, IL 62025

Room Features
Lot & Building Features
Community and Schools
Price History of 7456 Pin Oak Road, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
09/04/2023 | Listing Price | $600,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 4 | 3.0 | $600,000 | 2,382 | $252 | N/A |
7412 Creek Ridge Lane | Edwardsville | 62025 | 3 | 3.0 | $595,700 | 2,572 | $232 | 11/23/2022 |
128 Chattanooga Court | Edwardsville | 62025 | 4 | 4.0 | $500,000 | 2,196 | $228 | 12/15/2022 |
8425 Rock Ridge Court | Edwardsville | 62025 | 4 | 4.0 | $697,000 | 2,300 | $303 | 03/03/2023 |
7039 Alston Court | Edwardsville | 62025 | 4 | 3.0 | $590,000 | 2,343 | $252 | 05/10/2023 |
7688 Grove Road | Edwardsville | 62025 | 3 | 3.0 | $483,000 | 2,328 | $207 | 04/10/2023 |
3753 Cabernet Lane | Edwardsville | 62025 | 4 | 4.0 | $690,000 | 2,387 | $289 | 06/01/2023 |
3921 Shale Drive | Edwardsville | 62025 | 5 | 4.0 | $710,000 | 2,404 | $295 | 06/16/2023 |
3917 Shale Drive | Edwardsville | 62025 | 5 | 4.0 | $629,000 | 2,406 | $261 | 08/10/2023 |
7081 Augusta Drive | Glen Carbon | 62034 | 5 | 3.0 | $557,500 | 2,254 | $247 | 06/30/2023 |
3709 N Arbor Lake Drive | Edwardsville | 62025 | 4 | 4.0 | $769,900 | 2,279 | $338 | 07/31/2023 |
7 Yorkshire Court | Edwardsville | 62025 | 5 | 4.0 | $491,000 | 2,517 | $195 | 07/14/2023 |
35 Meadow Rue Drive | Edwardsville | 62025 | 4 | 4.0 | $470,000 | 2,489 | $189 | 10/11/2023 |
3312 Hershiser Court | Edwardsville | 62025 | 5 | 4.0 | $737,000 | 2,580 | $286 | 08/28/2023 |
5 Knights Bridge Court | Edwardsville | 62025 | 4 | 4.0 | $479,500 | 2,274 | $211 | 11/01/2023 |
69 E Southcrest Circle | Edwardsville | 62025 | 4 | 4.0 | $480,100 | 2,376 | $202 | 11/07/2023 |

7456 Pin Oak Road (MLS #23052112) is a 2 story single family home located in Edwardsville, IL. This single family home is 2,382 sqft and on a lot of 263,102 sqft (or 6.04 acres) with 4 bedrooms, 3 baths and is 51 years old. This property was listed on 09/04/2023 and has been priced for sale at $600,000.
The 3 bedroom single family home at 7412 Creek Ridge Lane in Edwardsville is nearby and sold for $595,700 on 11/23/2022. Another nearby 4 bedroom single family home, 3753 Cabernet Lane in Edwardsville sold for $690,000 on 06/01/2023.
Nearby zip codes are 62034, 62062, 62281, 62294 and 62925. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, St Jacob and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |