Single Family for Sale: 523 Rosewell Court, Ballwin, MO 63021
Room Features
Lot & Building Features
Community and Schools
Price History of 523 Rosewell Court, Ballwin, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/15/2026 | Listing Price | $460,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ballwin | 63021 | 4 | 4.0 | $460,000 | 1,946 | $236 | N/A |
| 1019 Oakwood Farms Lane | Ballwin | 63021 | 4 | 4.0 | $436,000 | 1,838 | $237 | 07/08/2025 |
| 973 Kylemore Drive | Ballwin | 63021 | 4 | 4.0 | $556,000 | 2,146 | $259 | 07/17/2025 |
| 418 Alverston Court | Ballwin | 63021 | 4 | 3.0 | $520,000 | 1,807 | $288 | 06/21/2025 |
| 190 Oakbriar Farm Drive | Ballwin | 63021 | 4 | 4.0 | $357,000 | 1,949 | $183 | 08/19/2025 |
| 925 Westrun Drive | Ballwin | 63021 | 3 | 3.0 | $427,723 | 1,852 | $231 | 10/30/2025 |
| 1112 Oak Borough Drive | Ballwin | 63021 | 4 | 3.0 | $526,700 | 2,108 | $250 | 09/19/2025 |
| 201 Greiner Court | Ellisville | 63021 | 4 | 3.0 | $420,000 | 2,103 | $200 | 10/06/2025 |
| 433 Alverston Court | St Louis | 63021 | 4 | 4.0 | $445,000 | 1,873 | $238 | 10/08/2025 |
| 969 Kiefer Trails Drive | Ballwin | 63021 | 4 | 3.0 | $530,000 | 2,028 | $261 | 11/17/2025 |
| 901 Kiefer Trails Drive | Unincorporated | 63021 | 3 | 3.0 | $515,000 | 2,068 | $249 | 10/16/2025 |
| 412 Stryker Court | Ballwin | 63021 | 3 | 3.0 | $505,050 | 1,776 | $284 | 02/20/2026 |
| 973 Oakwood Farms Lane | Ballwin | 63021 | 4 | 3.0 | $420,000 | 1,930 | $218 | 03/26/2026 |
| 326 Woodlawn Terrace Court | Ballwin | 63021 | 4 | 3.0 | $470,000 | 2,070 | $227 | 03/11/2026 |
| 279 Aspen Village Drive | Ballwin | 63021 | 3 | 3.0 | $328,000 | 1,917 | $171 | 04/17/2026 |
| 231 Maeve Court | Ballwin | 63021 | 4 | 4.0 | $451,000 | 1,944 | $232 | 05/05/2026 |
Saint Louis, MO 63131
523 Rosewell Court (MLS #26027402) is a 2 story single family home located in Ballwin, MO. This single family home is 1,946 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 4 bedrooms and 4 baths. This property was listed on 05/08/2026 and has been priced for sale at $460,000.
The 4 bedroom single family home at 433 Alverston Court in St Louis is nearby and sold for $445,000 on 10/08/2025. Another nearby 4 bedroom single family home, 418 Alverston Court in Ballwin sold for $520,000 on 06/21/2025.
Nearby zip codes are 63005, 63011, 63017, 63038 and 63040. This property neighbors other cities such as Chesterfield, Ellisville, Grover, St Louis and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

