Single Family for Sale: 5 Frederick Lane, Glendale, MO 63122
Room Features
Lot & Building Features
Community and Schools
Price History of 5 Frederick Lane, Glendale, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/02/2026 | Price Adjustment | $550,000 | 4.35% |
| 05/14/2026 | Listing Price | $575,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Glendale | 63122 | 3 | 3.0 | $550,000 | 1,764 | $312 | N/A |
| 42 Wingfield Road | St Louis | 63122 | 3 | 2.0 | $395,000 | 1,758 | $225 | 06/03/2025 |
| 1617 Andrew Drive | St Louis | 63122 | 3 | 3.0 | $700,000 | 1,818 | $385 | 06/30/2025 |
| 1161 N Berry Road | St Louis | 63122 | 3 | 3.0 | $547,500 | 1,896 | $289 | 07/29/2025 |
| 849 Fairdale Avenue | St Louis | 63119 | 4 | 3.0 | $465,000 | 1,717 | $271 | 08/20/2025 |
| 1049 Joanna Avenue | St Louis | 63122 | 3 | 2.0 | $450,000 | 1,682 | $268 | 09/11/2025 |
| 816 Lisakay Drive | Glendale | 63122 | 4 | 2.0 | $660,000 | 1,763 | $374 | 10/06/2025 |
| 1133 Gilbert Avenue | Rock Hill | 63119 | 4 | 2.0 | $505,000 | 1,687 | $299 | 10/17/2025 |
| 1025 North Drive | Warson Woods | 63122 | 3 | 2.0 | $675,000 | 1,821 | $371 | 10/31/2025 |
| 1629 Andrew Drive | Warson Woods | 63122 | 3 | 2.0 | $580,000 | 1,821 | $319 | 10/30/2025 |
| 939 Victoria Place | St Louis | 63122 | 3 | 3.0 | $537,500 | 1,835 | $293 | 10/30/2025 |
| 18 Southridge Drive | St Louis | 63122 | 4 | 2.0 | $715,000 | 1,922 | $372 | 03/23/2026 |
| 1026 Kirkham Avenue | Glendale | 63122 | 3 | 2.0 | $468,000 | 1,639 | $286 | 04/09/2026 |
| 789 Glenvista Place | Glendale | 63122 | 3 | 2.0 | $573,500 | 1,859 | $308 | 03/26/2026 |
| 1659 Dearborn Drive | St Louis | 63122 | 3 | 2.0 | $680,000 | 1,887 | $360 | 05/28/2026 |
| 1147 Kirkham Avenue | Glendale | 63122 | 3 | 2.0 | $651,000 | 1,962 | $332 | 05/29/2026 |
Saint Louis, MO 63131
5 Frederick Lane (MLS #26021548) is a 2 story single family home located in Glendale, MO. This single family home is 1,764 sqft and on a lot of 16,553 sqft (or 0.38 acres) with 3 bedrooms and 3 baths. This property was listed on 05/12/2026 and has been priced for sale at $550,000.
The 4 bedroom single family home at 849 Fairdale Avenue in St Louis is nearby and sold for $465,000 on 08/20/2025. Another nearby 3 bedroom single family home, 1049 Joanna Avenue in St Louis sold for $450,000 on 09/11/2025.
Nearby zip codes are 63117, 63119, 63124, 63131 and 63144. This property neighbors other cities such as Ladue, Rock Hill, St Louis, Warson Woods and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

