Single Family for Sale: 312 Peruque Ridge Court, Wentzville, MO 63385
12/07/2024 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 312 Peruque Ridge Court, Wentzville, MO
Date | Name | Price | Difference |
---|---|---|---|
11/05/2024 | Listing Price | $650,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wentzville | 63385 | 4 | 4.0 | $650,000 | 2,626 | $248 | N/A |
721 Myatt Drive | Wentzville | 63385 | 4 | 3.0 | $480,000 | 2,796 | $172 | 08/20/2024 |
150 Bell Boulevard | Wentzville | 63385 | 4 | 3.0 | $502,648 | 2,486 | $202 | 12/29/2023 |
221 Talbot Way | Wentzville | 63385 | 4 | 4.0 | $572,033 | 2,526 | $226 | 03/07/2024 |
404 Fleming Circle | Wentzville | 63385 | 5 | 3.0 | $490,768 | 2,796 | $176 | 03/19/2024 |
408 Fleming Circle | Wentzville | 63385 | 5 | 3.0 | $493,345 | 2,790 | $177 | 03/19/2024 |
116 Prairie Wind Drive | Wentzville | 63385 | 4 | 3.0 | $472,500 | 2,784 | $170 | 03/18/2024 |
315 Peruque Ridge Court | Wentzville | 63385 | 4 | 4.0 | $660,000 | 2,741 | $241 | 04/22/2024 |
410 Fleming Circle | Wentzville | 63385 | 4 | 3.0 | $511,000 | 2,486 | $206 | 07/29/2024 |
1221 Peruque Ridge Drive | Wentzville | 63385 | 4 | 3.0 | $645,000 | 2,500 | $258 | 06/13/2024 |
16 Milton Brennan Manor Court | Wentzville | 63385 | 5 | 4.0 | $596,000 | 2,454 | $243 | 06/12/2024 |
321 Pioneer Ridge Drive | Wentzville | 63385 | 4 | 4.0 | $725,000 | 2,596 | $279 | 08/06/2024 |
1731 Discovery Drive | Wentzville | 63385 | 4 | 4.0 | $485,000 | 2,694 | $180 | 11/08/2024 |
425 Boulder Creek Drive | Wentzville | 63385 | 4 | 4.0 | $657,000 | 2,575 | $255 | 10/11/2024 |
208 Andrea Lynne Drive | Wentzville | 63385 | 3 | 3.0 | $460,000 | 2,627 | $175 | 10/03/2024 |
223 Meadowbrook Heights Drive | Wentzville | 63385 | 4 | 4.0 | $477,500 | 2,634 | $181 | 11/08/2024 |
312 Peruque Ridge Court (MLS #24068153) is a 1 story single family home located in Wentzville, MO. This single family home is 2,626 sqft and on a lot of 18,731 sqft (or 0.43 acres) with 4 bedrooms, 4 baths and is 19 years old. This property was listed on 11/01/2024 and has been priced for sale at $650,000.
The 4 bedroom single family home at 315 Peruque Ridge Court in Wentzville is nearby and sold for $660,000 on 04/22/2024. Another nearby 4 bedroom single family home, 1221 Peruque Ridge Drive in Wentzville sold for $645,000 on 06/13/2024.
Nearby zip codes are 63146, 63348, 63366, 63367 and 63368. This property neighbors other cities such as Foristell, Lake St Louis, Maryland Heights, O Fallon and St Charles.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |